Price ₹
55,000.00
₹65,000.00
| General Details: | |
| Model | Two Door Upright Chiller |
| Technical Specification: | |
| Capacity (Ltr} | 600 |
| Defrost | Frost-Free |
| Body Material | Stainless Steel |
| Shelves (Nos) | 3 |
| Others: | |
| Brand | Frost Master |
| Castors/Legs | Yes |
| Compressor Type | Reciprocating |
| Condenser Fan | Yes |
| Cooling | Frost Free |
| Country of Origin | Made in India |
| Depth | 30 |
| Door Type | Folding Door |
| Evaporator Fan | No |
| Height | 81 |
| I Deal In | New Only |
| Length | 30 |
| Lock | Yes |
| Number of Doors | 2 |
| Operation Mode | Automatic |
| Overall Dimension | 30*30*81 |
| Phase | Single |
| Power Consumption | 2 KW |
| Power Source | Electric |
| Product Dimensions | 30*30*81 (inches) |
| PUF insulated | Yes |
| PUF Thickness | 70 mm |
| Refrigerant Used | R-22 |
| Stabilizer Required | No |
| Steel Grade | 304 SS |
| Type | Upright |
| Voltage | 240 |
| Volume | 600 |
| Warranty | 1 |
Price ₹
1,05,000.00
| Others: | |
| Availability | In Stock |
| Capacity | 600 L |
| Cooling System | : Static with fan |
| Defrosting Type | Frost Free |
| Dimensions (wxdxh) mm | : 680x710x2010 |
| Energy Efficiency | 3 Star |
| Input Power (W) | : 185 |
| Internal Dimensions | : 564x582x1394 |
| Model Name/Number | STF 600 TNM |
| Net Weight (Kg) | : 115 |
| No. of Door/ Drawers | : 2 |
| No. of Shelves | : 3 |
| Refrigerant | : R290 |
| Temperature Range ( DegreeC) | : 2 ~ 10 |
| View in Hindi | 2 ??? ??????? ??? ?? ???????????? (600 ????) |
| Volume (L) | : 600 |
Price ₹
1,15,000.00
| General Details: | |
| Model | : STF 600 BTM |
| Others: | |
| Availability | In Stock |
| Capacity | 600 L |
| Cooling System | Static with fan |
| Defrosting Type | Frost Free |
| Dimensions (wxdxh) mm | 564x582x1394 |
| Energy Efficiency | 3 Star |
| Input Power (W) | 435 |
| Net Weight (Kg) | 155 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | 3 |
| Refrigerant | R290 |
| Temperature Range ( DegreeC) | -15 ~ -20 |
| View in Hindi | 2 ??? ??????? ??? ?? ??????? (600 ????) |
| Volume (L) | 600 |
Price ₹
1,15,000.00
| General Details: | |
| Model | G 600 TNM |
| Others: | |
| Availability | In Stock |
| Capacity | 600 L |
| Cooling System | Ventilated |
| Defrosting Type | Frost Free |
| Dimensions (wxdxh) mm | 600 |
| Energy Efficiency | 2 Star |
| Input Power (W) | 220 |
| Model Name/Number | G 600TNM |
| Net Weight (Kg) | 115 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | 4 |
| Temperature Range ( DegreeC) | 2 ~ 10 |
| View in Hindi | 2 ??? ?????????? ??? ?? ??????????? (600 ????) |
Price ₹
1,20,000.00
| General Details: | |
| Model | : GN 2100 TN |
| Others: | |
| Availability | In Stock |
| Capacity | 282 |
| Cooling System | Ventilated |
| Defrosting Type | Frost Free |
| Dimensions (WxDxH) mm | : 1360x700x860 |
| GN Compatibility | GN1/1 |
| Input Power (W) | 275 |
| Internal Dimensions (WxDxH) mm | 902x530x560 |
| Net Weight (Kg) | 92 |
| No. of Door/ Drawers | : 2 |
| No. of Shelves | 2 |
| Refrigerant | : R600a |
| Temperature Range ( DegreeC) | : 2 ~ 10 |
| View in Hindi | 2 ????? ?????????? ???????????? ???? 304 ???? ?? ???, 282 |
| Volume (L) | 282 |
Price ₹
1,35,000.00
| General Details: | |
| Model | GN 2100 BT |
| Others: | |
| Availability | In Stock |
| Capacity | 282 |
| Cooling System | : Ventilated |
| Dimensions (WxDxH) mm | : 1360x700x850 |
| GN Compatibility | GN1/1 |
| Input Power (W) | 520 |
| Internal Dimensions (WxDxH) mm | 799x580x564 |
| Net Weight (Kg) | 107 |
| No. of Door/ Drawers | : 2 |
| No. of Shelves | 2 |
| Refrigerant | R290 |
| Temperature Range ( DegreeC) | : -18 ~ -20 |
| View in Hindi | 2 ??? ?????????? ??????, ???? SS 304 ????? ???? ??? ?? ????, 282 |
| Volume (L) | 282 |
Price ₹
65,000.00
| Technical Specification: | |
| Body Material | Stainless Steel |
| Others: | |
| Availability | In Stock |
| Brand | Frost Master |
| Capacity | 600 |
| Castors/Legs | Yes |
| Compressor Type | Reciprocating |
| Condenser Fan | Yes |
| Cooling | Frost Free |
| Country of Origin | Made in India |
| Defrost Type | Frost-Free |
| Depth | 30 |
| Door Type | Folding Door |
| Evaporator Fan | No |
| Height | 81 |
| I Deal In | New Only |
| Length | 30 |
| Lock | Yes |
| Number of Basket | 3 |
| Number of Doors | 2 |
| Operation Mode | Automatic |
| Overall Dimension | 30*30*81 |
| Phase | Single |
| Power Consumption | 2 KW |
| Power Source | Electric |
| Product Dimensions | 30*30*81 (inches) |
| PUF insulated | Yes |
| PUF Thickness | 70 mm |
| Refrigerant Used | R-22 |
| Stabilizer Required | No |
| Steel Grade | 304 SS |
| Temperature Range | -10 to 15 Degree |
| Type | Upright |
| Voltage | 240 |
| Volume | 600 |
| Warranty | 1 |
Price ₹
30,000.00
| Others: | |
| Availability | In Stock |
| Capacity | 1000 L |
| Country of Origin | Made in India |
| Number Of Shelves | 2 |
| Power Source | Electricity |
| Type Of Freezer | Top Freezer |
| View in Hindi | ??????? ?????? ?? ??? ?????? ????, ??????: 1000 ???? |
Price ₹
28,000.00
| Others: | |
| Availability | In Stock |
| Capacity | 1200 L |
| Country of Origin | Made in India |
| Defrost Type | Auto-Defrost |
| No. of Basket/Shelves | 10 |
| Number of Doors | 2 |
Price ₹
22,000.00
| Others: | |
| Availability | In Stock |
| Capacity | 200 L |
| Color | White |
| Country of Origin | Made in India |
| Door Type | Top Open Door |
| Number of Baskets/Shelves | 1 |
| Number of Doors | 1 |
if you are interested, please fill the below details: