Price ₹
40,000.00
| General Details: | |
| Model | Fried Ice Cream Machine (FMICRM-01A) |
| Technical Specification: | |
| Usable Bin | NNA |
| Others: | |
| Pan Size | 18 Inches |
| Electric | Power Supply |
| Refrigerant Type | R-22 |
| Pan Thickness | 4 mm |
| Output | 20 to 30 litres per hour |
| Operation Mode | Automatic |
| Compressor | Hitachi |
| Design Type | Standard |
| Pan Diameter | 18 (inches) |
| Phase | Single Phase |
| Power W | 1000w |
| Weight | 45 Kg |
| Size | 24*24*34 (inches) |
| Temperature | -25 |
| Overall Dimension | 23x23x34 |
| Finishing | Total Stainless Steel |
| Height | 34 |
| Country of Origin | Made in India |
Price ₹
46,000.00
| General Details: | |
| Model | Fried Ice Cream Machine (FMICRM-02A) |
| Others: | |
| Pan Size | 18x18 (inches) |
| Power Supply | 230v |
| Refrigerant Type | R-22 |
| Material | Total Stainless Steel |
| Pan Thickness | 4 MM |
| Type | Frozen Yogurt Machines |
| Output | 20 to 30 litres per hour |
| Design Type | Standard |
| Weight | 60KG |
| Overall Dimension | 30X24X34 |
| Packaging Dimension | 32X26X35 |
| Finishing | Top Class |
| Height | 34 Inches |
| Rated Output | 230V |
| Phase | Single |
| Power W | 1000w |
| Temperature | -25 |
| Country of Origin | Made in India |
Price ₹
52,500.00
| General Details: | |
| Model | Fried Ice Cream Machine (FMICRM-03A) |
| Others: | |
| Compressor | HITACHI |
| Design Type | Standard |
| Height | 34 |
| Material | Stainless Steel |
| Output | 20 to 30 litres per hour |
| Overall Dimension | 36*24*34 (inches) |
| Pan Diameter | 18 (inches) |
| Pan Size | 18*18 |
| Pan Thickness | 0.4 mm |
| Phase | Single Phase |
| Power W | 1000w |
| Refrigerant Type | R-134a |
| Size | 36*24*34 (inches) |
| Temperature | -25 |
| Type | Frozen Yogurt Machines |
| Weight | 70 KG |
| Country of Origin | Made in India |
Price ₹
55,500.00
| General Details: | |
| Model | Fried Ice Cream Machine (FMICRM-04A) |
Price ₹
75,000.00
| General Details: | |
| Model | Fried Ice Cream Machine (FMICRM-06A) |
Price ₹
35,500.00
| General Details: | |
| Model | Fried Ice Cream Machine (FMICRM-07A) |
Price ₹
1,25,000.00
| General Details: | |
| Model | Fried Ice Cream Machine (FMICRM-08A) |
| Others: | |
| Type of Ice Cream Machine | Frozen Yogurt Machine |
| Pan Size | 18x18 (inches) |
| Power Supply | 230v |
| Refrigerant Type | R-22 |
| Material | Total Stainless Steel |
| Pan Thickness | 4 mm |
| Compressor | Hitachi |
| Design Type | Standard |
| Phase | Single |
| Power W | 1000w |
| Weight | 100 KG Approx |
| Temperature | -25 |
| Overall Dimension | 54x24x34 (Inches) |
| Packaging Dimension | 58x26x35 |
| Finishing | Top Class |
| Height | 34 |
| Rated Output | 2.5 amps each |
| Country of Origin | Made in India |
Price ₹
40,000.00
| General Details: | |
| Model | Cold Stone Machine (ICCSM-02A) |
Price ₹
56,000.00
| General Details: | |
| Model | Cold Stone Machine (ICCSM-03A) |
Price ₹
1,55,000.00
| General Details: | |
| Model | Ice Machine with self contained bin (95kgs/24hrs) |
| Others: | |
| Capacity | 98 |
| Cube Shape / Size: | DICE/ 28*28*23 mm |
| Dimensions with Bin (WxDxH) | 660*680*930 |
| Dimensions wxdxh (in mm): | 660*680*930 |
| Ice Storage Capacity: | 45 kgs. |
| Inbuilt Storage Bin Capacity | 45 kgs. |
| Model: | IC-100 Premia |
| Power (W): | 600 |
| Rated Capacity / 24 hrs.* | 98 kgs. |
| Refrigerant: | R404a |
Price ₹
82,000.00
| General Details: | |
| Model | Ice Machine with self contained bin (36kgs/24hrs) |
| Others: | |
| Capacity | 30 |
| Cube Shape / Size: | DICE/ 28*28*23 mm |
| Dimensions wxdxh (in mm): | 500*450*830 |
| Ice Storage Capacity: | 15 kgs. |
| Model Name/Number | IC 35BW Premia |
| Model: | IC-35BW Premia |
| Power (W): | 280 |
| Rated Capacity / 24 hrs.*: | 30 kgs. |
| Refrigerant: | R404a |
Price ₹
39,000.00
| General Details: | |
| Model | Ice Machine with self contained bin (18 kgs/24hrs) |
Price ₹
75,000.00
| General Details: | |
| Model | Ice Machine with self contained bin (25 kgs/24hrs) |
| Others: | |
| Capacity | 25 |
| Cube Shape / Size: | DICE/ 28*28*23 mm |
| Dimensions wxdxh (in mm): | 380*470*600 |
| Ice Storage Capacity: | 6 kgs. |
| Model Name/Number | IC-25 Premia |
| Power (W): | 180 |
| Rated Capacity / 24 hrs.*: | 25 kgs. |
| Refrigerant: | R404a |
Price ₹
1,10,000.00
| General Details: | |
| Model | Ice Machine with self contained bin (55kgs/24hrs) |
| Others: | |
| Cube Shape / Size: | DICE/ 28*28*23 mm |
| Dimensions wxdxh (in mm): | 500*590*830 |
| Ice Storage Capacity: | 18 kgs. |
| Model Name/Number | IC 55BW Premia |
| Model: | IC-55BW Premia |
| Power (W) | 320 |
| Rated Capacity / 24 hrs.*: | 50 kgs. |
| Refrigerant | R404a |
| Refrigerant: | R404a |
| Weight 320 | 320 |
Price ₹
80,000.00
| General Details: | |
| Model | Ice Storage Bin ( 460 kgs) |
| Others: | |
| Capacity | 460 kgs. |
| Compatible Storage Bin | ISB-220 |
| Cube Shape / Size: | Dice / 28*28*23 mm |
| Diamension | 760*830*1600 |
| Dimensions wxdxh (in mm): | 760*830*1600 |
| Electricals: | 220V/50Hz/1Phase |
| Ice Storage Capacity: | 220 kg |
| Model Number | IC-460 Premia |
| Model: | IC-460 Premia |
| Power (W): | 1600 |
| Rated Capacity / 24 hrs.*: | 460 kgs. |
| Refrigerant: | R404a |
Price ₹
1,99,000.00
| General Details: | |
| Model | Ice Machine excl. storage bin(207 kgs/24hrs) |
| Others: | |
| Refrigerant: | R404a |
| Capacity | 220 kgs |
| Compatible Storage Bin | ISB-150 |
| Cube Shape / Size: | Dice / 28*28*22 mm |
| Diamension | 560*830*1718 |
| Dimensions wxdxh (in mm): | 560*830*1718 |
| Electricals: | 220V/50Hz/1Phase |
| Ice Storage Capacity: | 150 kg |
| Model Number | IC-220 Premia |
| Model: | IC-220 |
| Power (W): | 850 |
| Rated Capacity / 24 hrs.*: | 220 kgs |
Price ₹
2,50,000.00
| General Details: | |
| Model | Ice Machine excl. storage bin(350 kgs/24hrs) |
| Others: | |
| Diamension | 760*830*1600 |
| Dimensions wxdxh (in mm) | 760*830*1600 |
| Electricals: | 220V/50Hz/1Phase |
| Ice Storage Capacity | 220 kg |
| Model Number | IC-350 Premia |
| Model: | IC-350 Premia |
| Power (W) | 1200 |
| Rated Capacity / 24 hrs.*: | 350 kgs. |
| Refrigerant: | R404a |
| Capacity | 350 kgs. |
| Compatible Storage Bin | ISB-220 |
| Cube Shape / Size: | Dice / 28*28*23 mm |
Price ₹
2,99,000.00
| General Details: | |
| Model | Ice Machine excl. storage bin(460 kgs/24hrs) |
| Others: | |
| Capacity | 460 kgs. |
| Compatible Storage Bin: | ISB-220 |
| Cube Shape / Size: | Dice / 28*28*23 mm |
| Diamension | 760*830*1600 |
| Dimensions wxdxh (in mm): | 760*830*1600 |
| Electricals | 220V/50Hz/1Phase |
| Ice Storage Capacity: | 220 kg |
| Model Number | IC-460 Premia |
| Model: | IC-460 Premia |
| Power (W): | 1600 |
| Rated Capacity / 24 hrs.* | 460 kgs. |
| Refrigerant: | R404a |
Price ₹
5,50,000.00
| General Details: | |
| Model | Ice Machine excl. storage bin (985 kgs/24hrs) |
| Others: | |
| Capacity | 950 kgs. |
| Compatible Storage Bin: | ISB-460 |
| Cube Shape / Size: | Dice / 28*28*22 mm |
| Diamension | 1220*930*1980 |
| Dimensions wxdxh (in mm): | 1220*930*1980 |
| Electricals: | 380V/50Hz/3Phase |
| Ice Storage Capacity: | 460 kg |
| Model Number | IC-1000 Premia |
| Model: | IC-1000 Premia |
| Power (W): | 4500 |
| Rated Capacity / 24 hrs.*: | 950 kgs. |
| Refrigerant: | R404a |
Price ₹
55,000.00
| General Details: | |
| Model | Ice Storage Bin ( 220 kgs) |
| Others: | |
| Capacity | 220 kgs |
| Compatible Storage Bin: | ISB-150 |
| Cube Shape / Size: | Dice / 28*28*22 mm |
| Diamension | 560*830*1718 |
| Dimensions wxdxh (in mm): | 560*830*1718 |
| Electricals: | 220V/50Hz/1Phase |
| Ice Storage Capacity: | 150 kg |
| Model Number | IC-220 Premia |
| Model: | IC-220 |
| Power (W): | 850 |
| Rated Capacity / 24 hrs.* | 220 kgs |
| Refrigerant: | R404a |
if you are interested, please fill the below details: