Price ₹
12,000.00
/ Feet
| General Details: | |
| Model | Under Counter Refrigerator |
| Door No. | Three Door |
| Material | Stainless Steel |
| Others: | |
| Cfc Free Refrigerants | yes |
| Country of Origin | Made in India |
| Digital Control With Display | yes |
| Door Material | Metal Door |
| Energy Efficiency | 3 Star |
| External Temperature Controller | yes |
| Height | 34 Inches |
| I Deal In | New Only |
| Installation | Not Required |
| Number Of Shelves | 4 |
| Power Consumption Watt | 400 watt |
| Power Source | Electricity |
| Refrigerant | R-134a |
| Temperature Range | -10 to +15 Degree |
| Warranty | 1 |
Price ₹
1,40,000.00
| General Details: | |
| Model | 3 Glass Door Undercounter Refrigerator with lock |
| Others: | |
| Capacity | 417 |
| Defrost: | Automatic |
| Gross Volume (Litres) | 417 |
| Interior Light | Yes |
| Lock: | Yes |
| Model Name/Number | GN 3100TNG |
| No. of Doors: | 3 |
| No. of shelves: | 3 |
| Power (W): | 350 |
| Refrigerant | R 134a |
| Temperature Range ( DegreeC): | 2 ~ 10 |
| w*d*h (mm): | 1795*700*860 |
| Wheels / Castors | Yes |
Price ₹
1,20,000.00
| General Details: | |
| Model | 2 Glass Door Undercounter Refrigerator with lock |
| Others: | |
| Capacity | 282 |
| Defrost: | Automatic |
| Gross Volume (Litres): | 282 |
| Interior Light: | Yes |
| Lock: | Yes |
| Model Name/Number | GN 2100TNG |
| No. of Doors: | 2 |
| No. of shelves: | 2 |
| Power (W): | 350 |
| Refrigerant | R 134a |
| w*d*h (mm): | 1360*700*860 |
| Wheels / Castors | Yes |
Price ₹
1,22,000.00
| General Details: | |
| Model | 3 Glass Door Undercounter Refrigerator |
| Others: | |
| No. of Doors / Drawers: | 3 |
| No. of Shelves: | 3 |
| Product Dimensions W*D*H (mm) | 1795*600*850 |
| Product Weight (kgs.): | 108 |
| Refrigerant: | R134a |
| Temperature Range ( DegreeC): | 2 ~ 10 |
| Volume (ltrs.): | 339 |
| Capacity | 339 |
| Cooling System: | Ventilated |
| Input Power (Watts) | 230 |
| Model: | G 3100 TNG |
Price ₹
1,22,000.00
| General Details: | |
| Model | : G 3100 TNG |
| Others: | |
| Availability | In Stock |
| Capacity | 339 |
| Cooling System | : Ventilated |
| Input Power (Watts) | 230 |
| No. of Doors / Drawers | : 3 |
| No. of Shelves | : 3 |
| Product Dimensions W*D*H (mm) | 1795*600*850 |
| Product Weight (kgs.) | : 108 |
| Refrigerant | : R134a |
| Temperature Range ( DegreeC) | : 2 ~ 10 |
| View in Hindi | 3 ????? ??? ?????????? ???????????, 339 |
| Volume (ltrs.) | : 339 |
Price ₹
1,02,000.00
| Others: | |
| Availability | In Stock |
| Capacity | 252 |
| Defrost | : Automatic |
| Door Type | Double Door |
| Gross Volume (Litres) | : 252 |
| Interior Light | : Yes |
| Lock | : No |
| No. of Doors | : 2 |
| No. of shelves | : 2 |
| Power (W) | : 350 |
| Refrigerant | : R 134a |
| Temperature Range ( DegreeC) | : 2 ~ 10 |
| View in Hindi | 2 ????? ??? ?????????? ???????????, ??????: 252 |
| w*d*h (mm) | : 1360*600*860 |
| Wheels / Castors | Yes |
Price ₹
80,000.00
| General Details: | |
| Model | : S 900 |
| Others: | |
| Availability | In Stock |
| Capacity | 240 |
| Cooling System | Static with fan |
| Dimensions (WxDxH) mm | : 900x700x876 |
| Energy Efficiency | 2 Star |
| GN Compatibility | : GN 1/1 Shelf per door |
| Input Power (W) | 170 |
| Internal Dimensions (WxDxH) mm | : 830x595x455 |
| Net Weight (Kg) | : 81 |
| No. of Door/ Drawers | : 2 |
| No. of Shelves | : 2 |
| Number of Doors | 2 Door |
| Product Type | Freezer |
| Refrigerant | R600a |
| Temperature Range ( DegreeC) | +2 ~ +8 |
| View in Hindi | 2 ??? ?????? ????????????? ?? ???, 240 |
| Volume (L) | 240 |
Price ₹
1,05,000.00
| General Details: | |
| Model | : GN 1100 TN |
| Others: | |
| Availability | In Stock |
| Capacity | 124 |
| Cooling System | Ventilated |
| Dimensions (WxDxH) mm | 925x700x860 |
| GN Compatibility | GN1/1 |
| Input Power (W) | 125 |
| Internal Dimensions (WxDxH) mm | 364x530x564 |
| Net Weight (Kg) | : 59 |
| No. of Door/ Drawers | 1 |
| No. of Shelves | : 2 |
| Refrigerant | R600a |
| Temperature Range ( DegreeC) | : 2 ~ 10 |
| View in Hindi | ????? ??? ?????????? ???????????, ???? SS 304, ??????: 124 |
| Volume (L) | : 124 |
Price ₹
1,50,000.00
| Others: | |
| Availability | In Stock |
| Capacity | 339 |
| Cooling System | Ventilated |
| Input Power (Watts) | : 675 |
| Internal Dimensions W*D*H (mm) | 1337*430*560 |
| No. of Doors / Drawers | 3 |
| No. of Shelves | 3 |
| Product Dimensions W*D*H (mm) | 1795*600*860 |
| Product Weight (kgs.) | : 129 |
| Refrigerant | R 290 |
| Temperature Range ( DegreeC) | : -18 ~-22 |
| View in Hindi | 3 ??? ?????????? ??????, ??????: 339 |
| Volume (ltrs.) | 339 |
Price ₹
92,000.00
| General Details: | |
| Model | : STF 2100 TN |
| Others: | |
| Availability | In Stock |
| Capacity | 228 |
| Color | Silver |
| Cooling System | Static with fan |
| Dimensions (WxDxH) mm | : 1360x600x850 |
| Door Type | Double Door |
| Energy Efficiency | 3 Star |
| Input Power (W) | : 255 |
| Internal Dimensions (WxDxH) mm | : 799x480x564 |
| Net Weight (Kg) | 89 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | : 2 |
| Refrigerant | : R290 |
| Temperature Range ( DegreeC) | : 2 ~ 10 |
| View in Hindi | 2 ??? ??????? ?????????? ???????????, 228 |
| Volume (L | 228 |
Price ₹
1,35,000.00
| General Details: | |
| Model | GN 1100 BT |
| Others: | |
| Availability | In Stock |
| Capacity | 124 |
| Cooling System | : Ventilated |
| Dimensions (WxDxH) mm | 925x700x860 |
| GN Compatibility | : GN1/1 |
| Input Power (W) | : 520 |
| Internal Dimensions (WxDxH) mm | 364x530x564 |
| Net Weight (Kg) | : 59 |
| No. of Door/ Drawers | : 1 |
| No. of Shelves | 2 |
| Refrigerant | R290 |
| Temperature Range ( DegreeC) | : -10 ~ -20 |
| View in Hindi | 2 ??? ?????????? ?????? ??? ???? 304 ??????, 124 |
| Volume (L) | 124 |
Price ₹
1,15,000.00
| General Details: | |
| Model | S 903 (New) |
| Others: | |
| Availability | In Stock |
| Capacity | 368 |
| Cooling System | : Static |
| Dimensions (WxDxH) mm | : 1365x700x875 |
| Energy Efficiency | 3 Star |
| GN Compatibility | : GN 1/1 Shelf per door |
| Input Power (W) | : 435 |
| Internal Dimensions (WxDxH) mm | 1295x595x500 |
| Net Weight (Kg) | : 104 |
| No. of Door/ Drawers | : 3 |
| No. of Shelves | : 3 |
| Refrigerant | R290 |
| Temperature Range ( DegreeC) | : +2 ~ +10 |
| View in Hindi | 3 ??? ?????? ???????????? ???????? ?? ???, 368 |
| Volume (L) | : 368 |
Price ₹
1,20,000.00
| General Details: | |
| Model | GN 2100 TN |
| Others: | |
| Availability | In Stock |
| Capacity | 282 |
| Cooling System | : Ventilated |
| Dimensions (WxDxH) mm | : 1360x700x860 |
| GN Compatibility | : GN1/1 |
| Input Power (W) | : 275 |
| Internal Dimensions (WxDxH) mm | 902x530x560 |
| Net Weight (Kg) | 92 |
| No. of Door/ Drawers | : 2 |
| No. of Shelves | 2 |
| Refrigerant | R600a |
| Temperature Range ( DegreeC) | 2 ~ 10 |
| View in Hindi | 2 ????? ?????????? ??????????? ???? 304 ?? ???? ????? ???? ??? ?? ???? |
| Volume (L) | 282 |
Price ₹
1,40,000.00
| General Details: | |
| Model | GN 3100 TN (New) |
| Others: | |
| Availability | In Stock |
| Capacity | 417 |
| Cooling System | Ventilated |
| Dimensions (WxDxH) mm | 1795x700x860 |
| GN Compatibility | GN1/1 |
| Input Power (W) | : 275 |
| Internal Dimensions (WxDxH) mm | 1337x530x560 |
| Net Weight (Kg) | 114 |
| No. of Door/ Drawers | : 3 |
| No. of Shelves | 3 |
| Refrigerant | : R600a |
| Temperature Range ( DegreeC) | 2 ~ 10 |
| View in Hindi | 3 ??? ?????????? ???????????, ???? SS 304, ??????: 417 |
| Volume (L) | 417 |
Price ₹
1,40,000.00
| General Details: | |
| Model | : GN 3100 TN (New) |
| Others: | |
| Availability | In Stock |
| Capacity | 417 |
| Cooling System | : Ventilated |
| Dimensions (WxDxH) mm | 1795x700x860 |
| GN Compatibility | GN1/1 |
| Input Power (W) | 275 |
| Internal Dimensions (WxDxH) mm | : 1337x530x560 |
| Net Weight (Kg) | 114 |
| No. of Door/ Drawers | : 3 |
| No. of Shelves | 3 |
| Refrigerant | R600a |
| Temperature Range ( DegreeC) | 2 ~ 10 |
| View in Hindi | 3 ??? ???? ?????? ??????????? ???? 304 ?? ????, 417 |
| Volume (L) | 417 |
Price ₹
2,15,000.00
| General Details: | |
| Model | : CRD-2 |
| Others: | |
| Availability | In Stock |
| Cooling System | : Ventilated |
| Dimensions (WxDxH) mm | : 905x700x865 |
| Input Power (W) | 460 |
| Internal Dimensions (WxDxH) mm | : 675x565x470 |
| Net Weight (Kg) | : 113 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | 4 |
| Refrigerant | R290 |
| Temperature Range ( DegreeC) | : 2 ~ 8/-18 ~ -22 |
| View in Hindi | ?????????? ???????????? ??? ?????? |
| Volume (L) | : 111 |
Price ₹
1,22,000.00
| General Details: | |
| Model | G 3100 TN (New) |
| Others: | |
| Availability | In Stock |
| Capacity | 339 |
| Cooling System | Ventilated |
| Dimensions (WxDxH) mm | 1795x600x860 |
| Input Power (W) | 275 |
| Internal Dimensions (WxDxH) mm | 1337x430x560 |
| Net Weight (Kg) | 127 |
| No. of Door/ Drawers | 3 |
| No. of Shelves | 3 |
| Refrigerant | R600a |
| Temperature Range ( DegreeC) | 2 ~ 10 |
| View in Hindi | 3 ??? ?????????? ????????????, ??????: 339 |
| Volume (L) | 339 |
Price ₹
1,05,000.00
| General Details: | |
| Model | G 2100 TN (New) |
| Others: | |
| Availability | In Stock |
| Capacity | 228 |
| Cooling System | : Ventilated |
| Dimensions (WxDxH) mm | 1360x600x860 |
| Input Power (W) | 275 |
| Internal Dimensions (WxDxH) mm | 902x430x560 |
| Net Weight (Kg) | : 94 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | 2 |
| Refrigerant | R600a |
| Temperature Range ( DegreeC) | 2 ~ 10 |
| View in Hindi | 2 ??? ?????????? ???????????, 228 |
| Volume (L) | 228 |
Price ₹
1,15,000.00
| General Details: | |
| Model | STF 3100 TN |
| Others: | |
| Availability | In Stock |
| Capacity | 340 |
| Cooling System | Static with fan |
| Dimensions (WxDxH) mm | 1800x600x800 |
| Input Power (W) | 400 |
| Internal Dimensions (WxDxH) mm | 1400x529x582 |
| Net Weight (Kg) | 107 |
| No. of Door/ Drawers | 3 |
| No. of Shelves | 3 |
| Refrigerant | : R134a |
| Temperature Range ( DegreeC) | 2 ~ 10 |
| View in Hindi | 3 ??? ??????? ?????????? ????????????, 340 |
| Volume (L) | 340 |
Price ₹
1,30,000.00
| General Details: | |
| Model | G 2100 BT |
| Others: | |
| Availability | In Stock |
| Capacity | 228 |
| Cooling System | : Ventilated |
| Dimensions (WxDxH) mm | 1360x600x850 |
| Input Power (W) | 520 |
| Internal Dimensions (WxDxH) mm | 799x480x564 |
| Net Weight (Kg) | 107 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | : 2 |
| Refrigerant | R290 |
| Temperature Range ( DegreeC) | -18 ~ -20 |
| View in Hindi | 2 ??? ?????????? ??????, ??????: 228 |
| Volume (L) | 228 |
Price ₹
1,50,000.00
| General Details: | |
| Model | : CRD-1 |
| Others: | |
| Availability | In Stock |
| Capacity | 55 |
| Cooling System | Ventilated |
| Dimensions (WxDxH) mm | 905x700x600 |
| Input Power (W) | 240 |
| Internal Dimensions (WxDxH) mm | 675x565x205 |
| Net Weight (Kg) | 72 |
| No. of Door/ Drawers | : 1 |
| No. of Shelves | : 2 |
| Refrigerant | : R290 |
| Temperature Range ( DegreeC) | 2 ~ 8/-18 ~ -22 |
| View in Hindi | ?????????? ???????????? ????? ??????, 55 |
| Volume (L) | : 55 |
Price ₹
55,000.00
| Others: | |
| Availability | In Stock |
| Body Material | Stainless Steel |
| Brand | Frost Master |
| Cfc Free Refrigerants | yes |
| Country of Origin | Made in India |
| Digital Control With Display | yes |
| Door Material | Metal Door |
| Door Type | double door |
| Energy Efficiency | 3 Star |
| External Temperature Controller | yes |
| Height | 34 Inches |
| I Deal In | New Only |
| Installation | Not Required |
| Number Of Shelves | 4 |
| Power Consumption Watt | 400 watt |
| Power Source | Electricity |
| Refrigerant | R-134a |
| Temperature Range | -10 to +15 Degree |
| Warranty | 1 |
if you are interested, please fill the below details: