Price ₹
40,000.00
| General Details: | |
| Model | Tawa Ice Cream Roll Machine |
| Others: | |
| Compressor | Emerson |
| Operation Mode | Automatic |
| Output | 20 to 30, 20 to 30 litres per hour |
| Type | Frozen Yogurt Machines |
Price ₹
50,000.00
| General Details: | |
| Model | Fried Ice Cream Roll Machines |
| Others: | |
| Brand | FROST MASTER |
| Compressor | ROTERY |
| Country of Origin | Made in India |
| Design Type | Standard |
| Height | 34 |
| Material | Stainless Steel |
| Output | 20 to 30 litres per hour |
| Overall Dimension | 36*24*34 (inches) |
| Pan Diameter | 18 (inches) |
| Pan Size | 18*18 |
| Pan Thickness | 0.4 mm |
| Phase | Single Phase |
| Power W | 800w |
| Refrigerant Type | R-22 |
| Size | 36*24*34 (inches) |
| Temperature | -25 |
| Type | Frozen Yogurt Machines |
Price ₹
42,500.00
| General Details: | |
| Model | FMICRM18S |
| Others: | |
| Refrigerant | R-22 |
| Compressor | Rotery |
| Pan Size | 18"x18" (inches) |
| Defrost System | Push Button |
| Dimension | 23x23x34 (inches) |
Price ₹
2,10,000.00
| General Details: | |
| Model | : Tom & Jerry Plus |
| Others: | |
| Availability | In Stock |
| Consecutive Dispensing (Cups) | 3 + 3 |
| First Dispensing | 10 minutes |
| Flavours | : Twin Twist |
| Freezing cylinder capacity (ltrs.) | : 1.6 x 2 |
| Max. production | : 16 L/Hr. |
| Mix Hopper capacity | : 4.3 L x 2 |
| Rated Input Power | 2200W |
| View in Hindi | ??????-??? ????? ??????? ????? ???????? ???? |
| W x D x H (mm) | : 540x850x800 |
Price ₹
2,65,000.00
| Others: | |
| Availability | In Stock |
| Consecutive Dispensing (Cups) | : 5 |
| First Dispensing | 9 minutes |
| Flavours | : Twin Twist |
| Freezing cylinder capacity (ltrs.) | : 1.75 x 2 |
| Max. production | : 25 L/Hr. |
| Mix Hopper capacity | : 5.5 L x 2 |
| Rated Input Power | : 2500W |
| View in Hindi | ????? ????????? ????? ??????? ????? ???????? ???? |
| W x D x H (mm) | : 540x710x1440 |
Price ₹
2,20,000.00
| Others: | |
| Availability | In Stock |
| Drive Motor | : 1.375 HP |
| Freezing Cylinder | : 4.7 L |
| Max Production | : 10L / hr |
| Rated Input Power | : 800w |
| Refrigerant | R 134a |
| Tank Capacity | 4.7 |
| View in Hindi | ?????? ??? ?????? (4.7 ???? ????) |
| W x D x H (mm) | : 596 x 530 x 400 |
| Weight | : 50 Kg |
Price ₹
38,000.00
| Others: | |
| Availability | In Stock |
| Brand | Frost Master |
| Compressor | Hitachi |
| Country of Origin | Made in India |
| Design Type | Standard |
| Finishing | Total Stainless Steel |
| Height | 34 |
| Operation Mode | Automatic |
| Output | 20 to 30 litres per hour |
| Overall Dimension | 23x23x34 |
| Pan Diameter | 18 (inches) |
| Pan Size | 18 Inches |
| Pan Thickness | 4 mm |
| Phase | Single Phase |
| Power Supply | Electric |
| Power W | 1000w |
| Refrigerant Type | R-22 |
| Size | 24*24*34 (inches) |
| Temperature | -25 |
| Weight | 45 Kg |
if you are interested, please fill the below details: