Price ₹
94,990.00
| Others: | |
| Availability | In Stock |
| Capacity | 200 L |
| External Dimension (WxDXH) mm | (WxDxH) mm: 1795x600x860 |
| Product Dimensions | (WxDxH) mm: 1337x430x560 |
| Refrigerant | R134a |
| Shelves | 3 |
| View in Hindi | ??????????? ???? ?????? ????, ??????: 200 ???? |
Price ₹
1,45,000.00
| General Details: | |
| Model | GN 680 BTM |
| Others: | |
| Availability | In Stock |
| Capacity | 680 |
| Cooling System | Ventilated |
| Dimensions (wxdxh) mm | 680x810x2010 |
| External Dimension (WxDXH) mm | 680x810x2010 |
| GN Compatibility | GN 2/1 |
| Input Power (W | 465 |
| Internal Dimensions | 564x682x1394 |
| Net Weight (Kg) | 126 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | 3 |
| Refrigerant | : R290 |
| Temperature Range ( DegreeC) | -18 ~ -20 |
| View in Hindi | 2 ??? ??? ?? ??????? (680 ????) ???? ???? 304 ?? ??? |
| Volume (L) | 680 |
Price ₹
1,25,000.00
| General Details: | |
| Model | GN 680 TNM |
| Others: | |
| Availability | In Stock |
| Capacity | 680 |
| Cooling System | Ventilated |
| Dimensions (wxdxh) mm | 680x810x2010 |
| External Dimension (WxDXH) mm | 680x810x2010 |
| Internal Dimensions | 564x682x1394 |
| Product Dimensions | 564x682x1394 |
| Refrigerant | : R290 |
| Refrigerant | R290 |
| View in Hindi | 2 ??? ??? ?? ??????????? (680 ????) ???? ???? 304 ?? ??? |
| Volume (L) | 680 |
Price ₹
1,60,000.00
| General Details: | |
| Model | SH 2000/800 (New) |
| Others: | |
| Availability | In Stock |
| Cooling System | Ventilated |
| Dimensions (WxDxH) mm | 1510x800x1085 |
| Input Power (W) | 340 |
| Internal Dimensions (WxDxH) mm | 1052x630x560 |
| Net Weight (Kg) | 138 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | : 2 |
| Refrigerant | R290 |
| Temperature Range ( DegreeC) | -2 ~ +8 |
| Volume (L) | 390 |
Price ₹
1,80,000.00
| General Details: | |
| Model | : SH 2000/800 (New) |
| Others: | |
| Availability | In Stock |
| Cooling System | Ventilated |
| Dimensions (WxDxH) mm | 1510x800x1085 |
| Input Power (W) | 340 |
| Internal Dimensions (WxDxH) mm | 1052x630x560 |
| Net Weight (Kg) | 138 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | : 2 |
| Refrigerant | R290 |
| Temperature Range ( DegreeC) | -2 ~ +8 |
| Volume (L) | 390 |
Price ₹
84,000.00
| General Details: | |
| Model | PS 200 (NEW) |
| Others: | |
| Availability | In Stock |
| Cooling System | Static |
| Dimensions (WxDxH) mm | 900x700x970 |
| GN Compatibility | GN 1/1 Shelf per door |
| Input Power (W) | 300 |
| Internal Dimensions (WxDxH) mm | 830x595x510 |
| Net Weight (Kg) | 68 |
| No. of Door/ Drawers | 2 |
| No. of Shelves | : 4 |
| Refrigerant | : R134a |
| Temperature Range ( DegreeC) | +2 ~ +10 |
| Volume (L) | 240 |
Price ₹
1,12,900.00
| Others: | |
| Availability | In Stock |
| Body Material | Stainless Steel |
| Brand | Frost Master |
| Capacity | 1000 |
| Compressor Type | Reciprocating |
| Country of Origin | Made in India |
| Defrost Type | Frost-Free |
| Depth | 30 |
| Door Type | Folding Door |
| Number of Basket | 6 |
| Number of Doors | 4 |
| Power Source | Electric |
| Product Dimensions | 48*30*81 (inches) |
| Refrigerant Used | R-22 |
| Temperature Range | -10 to 15 Degree |
| Type | Upright |
| Voltage | 240 |
| Volume | 1000 |
if you are interested, please fill the below details: